Specifications
| Lignes | 18 ‴ |
|---|---|
| Mounting Diameter | 39.8 |
| Thickness | 6.8 |
| Frequency (vph) | 18,000 |
| Jewels | 15 |
| Power Reserve | 38 |
| Hand Sizes | 1.75, 0.60, 0.26 |
| Power | Manual |
| Shape | Round |
| Size |
| Lignes | 18 ‴ |
|---|---|
| Mounting Diameter | 39.8 |
| Thickness | 6.8 |
| Frequency (vph) | 18,000 |
| Jewels | 15 |
| Power Reserve | 38 |
| Hand Sizes | 1.75, 0.60, 0.26 |
| Power | Manual |
| Shape | Round |
| Size |