1947 – 1972
Specifications
| Lignes | 13.25 ‴ |
|---|---|
| Mounting Diameter | 29.8 |
| Thickness | 6.2 |
| Frequency (vph) | 18,000 |
| Jewels | 17 |
| Complication | Chronograph |
| Power | Manual |
| Shape | Round |
| Size | Large |
Notes
Fly-back chronograph
1947 – 1972
| Lignes | 13.25 ‴ |
|---|---|
| Mounting Diameter | 29.8 |
| Thickness | 6.2 |
| Frequency (vph) | 18,000 |
| Jewels | 17 |
| Complication | Chronograph |
| Power | Manual |
| Shape | Round |
| Size | Large |
Fly-back chronograph