1913 – 1934
Specifications
| Lignes | 13 ‴ |
|---|---|
| Mounting Diameter | ~29 |
| Thickness | ~6 |
| Frequency (vph) | 18,000 |
| Jewels | 17 |
| Complication | Chronograph |
| Power | Manual |
| Shape | Round |
| Size | Large |
Notes
Some serials reported from 1912. Some models have 18 jewels.
1913 – 1934
| Lignes | 13 ‴ |
|---|---|
| Mounting Diameter | ~29 |
| Thickness | ~6 |
| Frequency (vph) | 18,000 |
| Jewels | 17 |
| Complication | Chronograph |
| Power | Manual |
| Shape | Round |
| Size | Large |
Some serials reported from 1912. Some models have 18 jewels.