1936 – 1952
Specifications
| Lignes | 13 ‴ |
|---|---|
| Mounting Diameter | 29.33 |
| Thickness | 6.05 |
| Frequency (vph) | 18,000 |
| Jewels | 17 |
| Complication | Chronograph |
| Power | Manual |
| Shape | Round |
| Size | Large |
Notes
Later movements were thinner?
1936 – 1952
| Lignes | 13 ‴ |
|---|---|
| Mounting Diameter | 29.33 |
| Thickness | 6.05 |
| Frequency (vph) | 18,000 |
| Jewels | 17 |
| Complication | Chronograph |
| Power | Manual |
| Shape | Round |
| Size | Large |
Later movements were thinner?