1902
Specifications
| Lignes | 18 ‴ |
|---|---|
| Mounting Diameter | 39 |
| Thickness | 3.8 |
| Frequency (vph) | 18,000 |
| Jewels | 17 |
| Power Reserve | 38 |
| Hand Sizes | 1.60, 0.70, 0.26 |
Notes
Designed by Alfred Pfister
1902
| Lignes | 18 ‴ |
|---|---|
| Mounting Diameter | 39 |
| Thickness | 3.8 |
| Frequency (vph) | 18,000 |
| Jewels | 17 |
| Power Reserve | 38 |
| Hand Sizes | 1.60, 0.70, 0.26 |
Designed by Alfred Pfister