Specifications
| Lignes | 19 ‴ |
|---|---|
| Mounting Diameter | 41.9 |
| Thickness | 6.6 |
| Frequency (vph) | 18,000 |
| Jewels | 15 |
| Power Reserve | 38 |
| Hand Sizes | 1.80, 1.00, 0.26 |
| Power | Manual |
| Shape | Round |
| Size |
| Lignes | 19 ‴ |
|---|---|
| Mounting Diameter | 41.9 |
| Thickness | 6.6 |
| Frequency (vph) | 18,000 |
| Jewels | 15 |
| Power Reserve | 38 |
| Hand Sizes | 1.80, 1.00, 0.26 |
| Power | Manual |
| Shape | Round |
| Size |